1. #1 Skylark ♢ 5,004,000
  2. #2 Anne MiYu ♢ 1,045,190
  3. #3 MollyDMayhem ♢ 1,040,960
  4. #4 ClaudiaRylie ♢ 1,030,240
  5. #5 Melissa Drew ♢ 1,015,550
  6. #6 Kitty Cakes ♢ 1,008,000
  7. #7 Katt Rose ♢ 65,650
  8. #8 DeviantMynx ♢ 41,600
  9. #9 tygerheart ♢ 24,650
  10. #10 minavelour ♢ 23,000
  11. #11 Toxic ♢ 22,500
  12. #12 VioletNeko ♢ 22,250
  13. #13 Kiurym ♢ 21,300
  14. #14 A_Kitty_A ♢ 18,270
  15. #15 Pharaoh ♢ 18,150
  16. #16 Sweet Lil Lavender ♢ 17,870
  17. #17 Victoria ♢ 16,850
  18. #18 LadyKitty Noir ♢ 16,260
  19. #19 KeeTeaKat ♢ 15,740
  20. #20 lunawhispurr ♢ 15,320
  21. #21 BellaDonna Wolf ♢ 15,070
  22. #22 KittenEmpress ♢ 15,000
  23. #23 Pinky ♢ 14,690
  24. #24 lustfulpet ♢ 14,110
  25. #25 AmiraFox ♢ 13,580
Instance Amount Limit
Points for Approved Comment ♢ 10 Maximum 5 times per day
Points for published Scratching Post ♢ 500 Maximum 2 times per month
Points for published Article ♢ 1,000 Maximum 2 times per month
Points for published Photoset ♢ 1,000 Maximum 2 times per month
Points for published Magazine Cover ♢ 1,000 No limit