1. #1 Skylark ♢ 5,006,000
  2. #2 Anne MiYu ♢ 1,045,190
  3. #3 MollyDMayhem ♢ 1,040,960
  4. #4 ClaudiaRylie ♢ 1,030,480
  5. #5 Melissa Drew ♢ 1,015,550
  6. #6 Kitty Cakes ♢ 1,008,000
  7. #7 Katt Rose ♢ 70,650
  8. #8 DeviantMynx ♢ 41,600
  9. #9 tygerheart ♢ 26,200
  10. #10 minavelour ♢ 26,150
  11. #11 Toxic ♢ 23,210
  12. #12 VioletNeko ♢ 22,250
  13. #13 A_Kitty_A ♢ 21,700
  14. #14 Kiurym ♢ 21,300
  15. #15 AmiraFox ♢ 20,100
  16. #16 Pharaoh ♢ 18,150
  17. #17 Sweet Lil Lavender ♢ 17,870
  18. #18 Victoria ♢ 17,310
  19. #19 KeeTeaKat ♢ 16,740
  20. #20 KittenEmpress ♢ 16,351
  21. #21 LadyKitty Noir ♢ 16,280
  22. #22 lunawhispurr ♢ 15,320
  23. #23 BellaDonna Wolf ♢ 15,080
  24. #24 Pinky ♢ 14,900
  25. #25 lustfulpet ♢ 14,120
Instance Amount Limit
Points for Approved Comment ♢ 10 Maximum 5 times per day
Points for published Scratching Post ♢ 500 Maximum 2 times per month
Points for published Article ♢ 1,000 Maximum 2 times per month
Points for published Photoset ♢ 1,000 Maximum 2 times per month
Points for published Magazine Cover ♢ 1,000 No limit